

Property Attributes
- MLS#202009541
- TypeSingle Family
- CityEnfield
- Area105-A
- NeighbourhoodEnfield
- Postal CodeB2T 0G7
- StyleSplit Entry
- Price$ 489,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2357
Listing Provided Courtesy Of:
Coldwell Banker Supercity Realty
Property Description
The 'Austin' plan to be built by Marchand Homes in Riverdale Estates in Brookside. Fusion stone 4' up on sides of garage. White kitchen cabinets. Quartz counter tops in kitchen, main bath and en suite. Free standing tub and 5' custom shower with tiled walls and acrylic base. Blue color scheme.
Price History | |
---|---|
12/5/2020 | Listed $459,150 |
General Features
Appliances | None |
---|---|
Beds | 3 |
Garage | no |
Garage | Double, Built-In |
Listing Type | House |
NSAR Building Style | Split Entry |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Drilled Well |
Wheel Chair Access | no |
Interior Features
Basement | Fully Developed |
---|---|
Bedrooms | 3 |
Fireplace | no |
Flooring | Ceramic, Laminate |
Foundation | Concrete |
Fuel Type | Electric |
Heating/Cooling Type | Baseboard, Heat Pump -Ductless |
Total Baths | 3 |
Exterior Features
Building Style | Split Entry |
---|---|
Exterior Finish | Vinyl |
Features | Air Exchanger, Ensuite Bath |
Land Features | Partially Cleared, Not Landscaped, Softwood Bush |
Lot Size | 9519.6 sq. m |
Pool Y/N | no |
Property Size | 1 to 2.99 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4 pc | Basement Level | ||
Bathroom | 4 pc | Main Level | ||
Bedroom | 10.9 x 10.4 | Main Level | ||
Bedroom | 10.9 x 12.2 | Main Level | ||
Den | 11.9 x 10.2 | Basement Level | ||
Dining | 12.6 x 11.6 | Main Level | ||
Ensuite Bathroom | 5 pc | Main Level | ||
Kitchen | 10.4 x 14.8 | Main Level | ||
Living | 13 x 14.6 | Main Level | ||
Master Bedroom | 13.3 x 14.8 | Main Level | ||
Other | 8 x 10.9 | Basement Level | ||
Recreation Room | 19.7 x 12.3 | Basement Level | ||
Utility | 12.9 x 6.2 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool