







Property Attributes
- MLS#861307
- TypeSingle Family
- CityCampbell River
- AreaCampbell River - City of
- Postal CodeV9W 1P3
- Style
- Year Built1950
- Taxes2723
- Price$ 424,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
eXp Realty
Property Description
Fantastic property walking distance to beach, shopping, restaurants and much more. Great area to garden and enjoy the privacy of a very large lot. Older home needs some loving care.
Price History | |
---|---|
12/3/2020 | Listed $424,900 |
General Features
Beds | 3 |
---|---|
Construction Materials | Frame Wood |
Garage | no |
Listing Type | House |
Parking | yes |
Parking Spaces | 2 |
Terms | SALE |
Wheel Chair Access | no |
Zoning | R1 |
Interior Features
Bedrooms | 3 |
---|---|
Cooling | None |
Fireplace | no |
Heating | Baseboard, Electric |
Laundry | In House |
Total Baths | 1 |
Exterior Features
Exterior Features | Balcony/Deck, Garden |
---|---|
Lot Features | Corner Lot, Shopping Nearby |
Lot Frontage | 12632 |
Lot Size | 12632 |
Pool Y/N | no |
Roof | Asphalt Shingle |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | Other level | ||
Bedroom | 2.29 x 2.90 | Other level | ||
Bedroom | 2.29 x 2.90 | Other level | ||
Kitchen | 4.57 x 3.35 | Other level | ||
Laundry | 2.44 x 3.66 | Other level | ||
Living | 4.57 x 3.35 | Other level | ||
Other | 2.74 x 3.35 | Other level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool