































Property Attributes
- MLS#N4902842
- TypeSingle Family
- CityMarkham
- NeighbourhoodBayview Glen
- Postal CodeL3T 1K4
- StyleDetached
- Price$ 5,995,000
- Bedrooms4+1
- Full Bathrooms7
- Half Bathrooms0
Listing Provided Courtesy Of:
Re/Max West Realty Inc.
Property Description
Absolutely Spectacular Modern Masterpiece Situated On Large Estate Lot In Prestigious Bayview Glen!! Nestled In A Serene Muskoka-Like Setting & Filled W/ Natural Light, This Home Features Approx 8,000 S/F Of Open Living Space, Soaring Ceilings (10' Main, 10' Upper, 9' Bsmt), 5 Bdrms, 7 Bathrooms, Gourmet Kitchen W/Integrated Appliances & Large Centre Island, Finished W/O Bsmt Complete W/ Nanny Suite, Backyard Oasis W/ In-Ground Pool & Much More!!!**** EXTRAS **** ** Sub-Zero Fridge, Wolf Cooktop, Dacor Wall Oven & Microwave, B/I Dishwasher, Washer & Dryer, 2 Furnaces, 2 Central A/C Units, Inground Pool & Equipment (id:27)
Price History | |
---|---|
9/9/2020 | Listed $5,995,000 |
General Features
Beds | 4+1 |
---|---|
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Neighbourhood | Bayview Glen |
Parking | yes |
Parking Spaces | 8 |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | N/A |
Bedrooms | 4+1 |
Bedrooms Above | 4 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 7 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Lot Size | 123.52 x 175.24 FT |
Parking Type | Garage |
Pool Type | Inground pool |
Pool Y/N | yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Bedroom | 4.57 m x 3.97 m | 2nd Level | ||
3rd Bedroom | 6.1 m x 4.27 m | 2nd Level | ||
4th Bedroom | 4.27 m x 4.27 m | 2nd Level | ||
5th Bedroom | 3.97 m x 3.05 m | Basement Level | ||
Breakfast | 5.49 m x 4.57 m | Ground Level | ||
Dining | 5.49 m x 4.27 m | Ground Level | ||
Family | 5.49 m x 3.96 m | Ground Level | ||
Kitchen | 4.88 m x 4.27 m | Ground Level | ||
Living | 8.53 m x 4.88 m | Ground Level | ||
Master Bedroom | 7.02 m x 5.79 m | 2nd Level | ||
Media Room | 9.75 m x 3.66 m | Basement Level | ||
Recreation Room | 7.62 m x 5.18 m | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool